2022
2022 Bursa Announcements
2021
2021 Bursa Announcements
2021
2021 Bursa Announcements
2020
2020 Bursa Announcements
2019
2019 Bursa Announcements
2018
2018 Bursa Announcements
Date | Company Announcements |
26 Dec 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
14 Dec 2018 | OTHERS |
30 Nov 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
19 Nov 2018 | Quarterly rpt on consolidated results for the financial period ended 30/09/2018 |
31 Oct 2018 | OTHERS |
26 Oct 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
05 Oct 2018 | DEALINGS IN LISTED SECURITIES (CHAPTER 14 OF LISTING REQUIREMENTS) : DEALINGS OUTSIDE CLOSED PERIOD |
05 Oct 2018 |
Additional Listing Announcement /Subdivision of Shares |
24 Sep 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
03 Sep 2018 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : OTHER ISSUE OF SECURITIES
GOLDEN PHAROS BERHAD (“GPB” OR THE “COMPANY”) ESTABLISHMENT OF A LONG TERM INCENTIVE PLAN FOR THE ELIGIBLE EMPLOYEES AND DIRECTORS OF GPB AND ITS SUBSIDIARIES (“LTIP”)
|
30 Aug 2018 | Quarterly rpt on consolidated results for the financial period ended 30/06/2018 |
30Aug 2018 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : OTHER ISSUE OF SECURITIES
GOLDEN PHAROS BERHAD (“GPB” OR THE “COMPANY”) ESTABLISHMENT OF A LONG TERM INCENTIVE PLAN FOR THE ELIGIBLE EMPLOYEES AND DIRECTORS OF GPB AND ITS SUBSIDIARIES (“LTIP”)
|
29 Aug 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
08 Aug 2018 | OTHERS
Corporate Information – Changes on the Board Committees.
|
08 Aug 2018 | Change in Nomination Committee – DR WAN AHMAD RUDIRMAN BIN WAN RAZAK |
08 Aug 2018 | Change in Audit Committee – ENCIK SAIFFUDDIN BIN OTHMAN |
08 Aug 2018 | Change in Nomination Committee – DR MOHD ZAKI BIN HAMZAH |
08 Aug 2018 | Change in Audit Committee – DR MOHD ZAKI BIN HAMZAH |
08 Aug 2018 | Change in Audit Committee – ENCIK MUHAMMAD RAMIZU BIN MUSTAFFA |
08 Aug 2018 | Change in Audit Committee – DATO’ HAJI A. RAHMAN BIN YAHYA |
08 Aug 2018 | Change in Nomination Committee – ENCIK SAIFFUDDIN BIN OTHMAN |
08 Aug 2018 | Change in Nomination Committee – ENCIK MOHD BADARUDDIN BIN ISMAIL |
08 Aug 2018 | Change in Audit Committee – ENCIK MOHD BADARUDDIN BIN ISMAIL |
01 Aug 2018 | Change in Nomination Committee – ENCIK ROSLI BIN ABD RAHMAN |
01 Aug 2018 | Change in Boardroom – DR MOHD ZAKI BIN HAMZAH |
01 Aug 2018 | Change in Boardroom – DATO’ HAJI TENGKU HASSAN BIN TENGKU OMAR |
01 Aug 2018 | Change in Boardroom – ENCIK SAIFFUDDIN BIN OTHMAN |
01 Aug 2018 | Change in Boardroom – ENCIK MOHD BADARUDDIN BIN ISMAIL |
01 Aug 2018 | Change in Boardroom – DATO’ SABRI BIN MOHD NOOR |
01 Aug 2018 | Change in Audit Committee – ENCIK ROSLI BIN ABD RAHMAN |
01 Aug 2018 | Change in Nomination Committee – DATO’ HAJI MUHAMMAD PEHIMI BIN YUSOF |
01 Aug 2018 | Change in Boardroom – ENCIK MUHAMMAD RAMIZU BIN MUSTAFFA |
01 Aug 2018 | Change in Audit Committee – ENCIK TUAN HAJI JUSOH BIN ALI |
01 Aug 2018 | Change in Nomination Committee – ENCIK ZAINUDIN BIN ABU BAKAR |
01 Aug 2018 | Change in Boardroom – ENCIK ZAINUDIN BIN ABU BAKAR |
01 Aug 2018 | Change in Boardroom – ENCIK ROSLI BIN ABD RAHMAN |
01 Aug 2018 |
Change in Boardroom – DR WAN AHMAD RUDIRMAN BIN WAN RAZAK |
01 Aug 2018 | Change in Boardroom – DATO’ MOHAMAD NOR BIN IBRAHIM |
01 Aug 2018 | Change in Nomination Committee – ENCIK TUAN HAJI JUSOH BIN ALI |
01 Aug 2018 | Change in Boardroom – DATO’ MUHAMMAD PEHIMI BIN YUSOF |
01 Aug 2018 | Change in Boardroom – ENCIK TUAN HAJI JUSOH BIN ALI |
25 Jul 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
27 Jun 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
26 Jun 2018 | General Meetings: Outcome of Meeting |
26 Jun 2018 | General Meetings: Outcome of Meeting |
11 Jun 2018 | Circular to shareholders in relation to the proposed establishment of a long term incentive plan of up to 15% of the total number of issued shares of Golden Pharos Berhad (“GPB”) for the eligible employees and directors of GPB and its subsidiaries |
08 Jun 2018 | General Meetings: Notice of Meeting |
30 May 2018 | Quarterly rpt on consolidated results for the financial period ended 31/03/2018 |
28 May 2018 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : OTHER ISSUE OF SECURITIES |
28 May 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
21 May 2018 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : OTHER ISSUE OF SECURITIES |
17 May 2018 | NEW ISSUE OF SECURITIES (CHAPTER 6 OF LISTING REQUIREMENTS) : OTHER ISSUE OF SECURITIES |
30 Apr 2018 | Annual Report & CG Report – 2017 |
27 Apr 2018 | General Meetings: Notice of Meeting |
24 Apr 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
21 Mar 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
28 Feb 2018 | Quarterly rpt on consolidated results for the financial period ended 31 Dec 2017 |
27 Feb 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
29 Jan 2018 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2017
2017 Bursa Announcements
Date | Company Announcements |
18 Dec 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
23 Nov 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
22 Nov 2017 | Quarterly rpt on consolidated results for the financial period ended 30 Sep 2017 |
24 Oct 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
25 Sep 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
13 Sep 2017 | Change in Principal Officer – ENCIK SUHAIRI BIN SULONG |
13 Sep 2017 | Change in Principal Officer – DATO AHMAD NADZARUDIN BIN ABDUL RAZAK |
21 Aug 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
21 Aug 2017 | Quarterly rpt on consolidated results for the financial period ended 30/06/2017 |
27 Jul 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
15 Jun 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
30 May 2017 | Change of Company Secretary – SURAYA BINTI MOHD HAIRON |
25 May 2017 | General Meetings: Outcome of Meeting |
22 May 2017 | Quarterly rpt on consolidated results for the financial period ended 31/03/2017 |
22 May 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
15 May 2017 | Change in Principal Officer – ENCIK MOHD ADAWI @ TON MOHD ALI BIN TON OMAR |
15 May 2017 | Change in Principal Officer – ENCIK SUHAIRI BIN SULONG |
15 May 2017 | Change of Company Secretary – SUHAIRI BIN SULONG |
28 Apr 2017 | Annual Report – 2016 |
27 Apr 2017 | General Meetings: Notice of Meeting |
25 Apr 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
27 Mar 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
22 Feb 2017 | Change in Boardroom – Y.BHG DATO’ HAJI A. RAHMAN BIN YAHYA |
22 Feb 2017 |
Change in Audit Committee – DATO’ HAJI WAN NAWAWI BIN HAJI WAN ISMAIL |
22 Feb 2017 |
Change in Boardroom – DATO’ HAJI WAN NAWAWI BIN HAJI WAN ISMAIL |
22 Feb 2017 | Change in Audit Committee- Y.BHG DATO’ HAJI A. RAHMAN BIN YAHYA |
22 Feb 2017 | Change Of Address |
21 Feb 2017 | Quarterly rpt on consolidated results for the financial period ended 31 Dec 2016 |
21 Feb 2017 |
MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
19 Jan 2017 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2016
2016 Bursa Announcements
Date | Company Announcements |
15 Dec 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
25 Nov 2016 | Quarterly Rpt On Consolidated Results For The Financial Period Ended 30 Sep 2016 |
10 Nov 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
18 Nov 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
19 Nov 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
30 Aug 2016 | – Change In Nomination Committee – ZAINUDIN BIN ABU BAKAR
– Quarterly Rpt On Consolidated Results For The Financial Period Ended 30 Jun 2016 |
24 Aug 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
25 Jul 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
01 Jul 2016 | – Change In Boardroom – Y.BHG DATO’ HAJI MUHAMMAD PEHIMI BIN YUSOF – Change In Nomination Committee -Y.BHG DATO’ HAJI MUHAMMAD PEHIMI BIN YUSOF – Change In Boardroom -ENCIK ZAINUDIN BIN ABU BAKAR – Change In Boardroom – Y.BHG DATO’ SRI ABDUL RAHMAN BIN BAKAR – Change In Boardroom – DATO’ HAJI OSMAN BIN MUDA – Change In Nomination Committee – Y.BHG DATO’ SRI ABDUL RAHMAN BIN BAKAR |
21 Jun 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
30 May 2016 | – GENERAL MEETINGS: Outcome Of Meeting – Quarterly Rpt On Consolidated Results For The Financial Period Ended 31 Mar 2016 |
17 May 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
29 Apr 2016 | Annual Report – 2015 |
28 Apr 2016 | – OTHERS – General Meetings: Notice Of Meeting |
11 Apr 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
17 Mar 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
02 Mar 2016 | Change Of Registrar – TRICOR INVESTOR & ISSUING HOUSE SERVICES SDN BHD |
22 Feb 2016 | Quarterly Rpt On Consolidated Results For The Financial Period Ended 31 Dec 2015 |
18 Feb 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
28 Jan 2016 | OTHERS |
27 Jan 2016 | Change In Nomination Committee |
18 Jan 2016 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2015
2015 Bursa Announcements
Date | Company Announcements |
29 Dec 2015 | OTHERS(Amended Announcement) |
22 Dec 2015 | – OTHERS(Amended Announcement) – MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) – OTHERS |
26 Nov 2015 | Quarterly Rpt On Consolidated Results For The Financial Period Ended 30 Sep 2015 |
19 Nov 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
02 Nov 2015 | – Change In Boardroom Committee – ENCIK AZAKI BIN CHE ENDUT – Change In Nomination Committee – ENCIK AZAKI BIN CHE ENDUT – Change In Nomination Committee – ENCIK AZAKI BIN CHE ENDUT – Change In Audit Committee – ENCIK AZAKI BIN CHE ENDUT |
12 Oct 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
15 Sep 2015 | Change Of Address |
14 Sep 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
19 Aug 2015 | – MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) – Quarterly Rpt On Consolidated Results For The Financial Period Ended 30 Jun 2015 |
23 Jul 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
17 Jun 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
16 Jun 2015 | GENERAL MEETINGS: Outcome Of Meeting |
28 May 2015 | Quarterly Rpt On Consolidated Results For The Financial Period Ended 31 Mar 2015 |
21 May 2015 | Annual Report – 2014 |
20 May 2015 | GENERAL MEETINGS: Notice Of Meeting |
19 May 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
14 May 2015 | – Change In Principal Officer – Dato DATO’ HAJI ZAKARIA BIN AWANG – Change In Principal Officer – MOHD ADAWI @ TON MOHD ALI BIN TON OMAR |
30 Apr 2015 | Annual Audited Accounts – 31 Dec 2014 |
14 Apr 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
12 Mar 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
24 Feb 2015 | Quarterly Rpt On Consolidated Results For The Financial Period Ended 31/12/2014 |
23 Feb 2015 | Change In Boardroom |
12 Feb 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
20 Jan 2015 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
02 Jan 2015 | Change In Boardroom |
2014
2014 Bursa Announcements
Date | Company Announcements |
16 Dec 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
03 Dec 2014 | GPHAROS-RECLASSIFICATION OF SECTOR |
19 Nov 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
20 Oct 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
22 Sep 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
02 Sep 2014 | – Change in Boardroom (Amended Announcement) – Change in Boardroom (Amended Announcement) – Change in Boardroom (Amended Announcement) – Change in Boardroom (Amended Announcement) – Change in Boardroom (Amended Announcement) |
28 Aug 2014 | – Quarterly rpt on consolidated results for the financial period ended 30/6/2014 – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Audit Committee – Change in Audit Committee – Change in Audit Committee – Change in Audit Committee – Change in Audit Committee |
25 Aug 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
23 Jul 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
24 Jun 2014 | – Change in Boardroom – GENERAL MEETINGS: OUTCOME OF MEETING |
18 Jun 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
2 Jun 2014 | Annual Report 2013 |
30 May 2014 | GENERAL MEETINGS: NOTICE OF MEETING |
26 May 2014 | Quarterly rpt on consolidated results for the financial period ended 31/3/2014 |
19 May 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
28 Apr 2014 | Annual Audited Accounts – 31 December 2013 |
23 Apr 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
24 Mar 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
20 Feb 2014 | – MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) – Quarterly rpt on consolidated results for the financial period ended 31/12/2013 |
06 Feb 2014 | – Change in Boardroom – Change in Boardroom |
21 Jan 2014 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
10 Jan 2014 | Change in Boardroom (Amended Announcement) |
09 Jan 2014 | – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom – Change in Boardroom |
2013
2013 Bursa Announcements
Date | Company Announcements |
17 Dec 2013 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
20 Nov 2013 | Quarterly rpt on consolidated results for the financial period ended 30/9/2013 |
12 Nov 2013 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
14 Oct 2013 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
11 Oct 2013 | – Change Of Address
– Change Of Company Secretary |
30 Sep 2013 | Notice of Interest Sub. S-hldr (29B) – Terengganu Incorporated Sdn. Bhd. |
19 Sep 2013 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
29 Aug 2013 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
05 Aug 2013 | Quarterly rpt on consolidated results for the financial period ended 30/6/2013 |
18 Jul 2013 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn. Bhd. |
15 Jul 2013 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
01 Jul 2013 | GENERAL MEETINGS: OUTCOME OF MEETING |
18 Jun 2013 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
06 Jun 2013 | Annual Report 2012 |
04 Jun 2013 | GENERAL MEETINGS: NOTICE OF MEETING |
23 May 2013 | Quarterly rpt on consolidated results for the financial period ended 31/3/2013 |
20 May 2013 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
29 Apr 2013 | Annual Audited Accounts – 31 December 2012 |
16 Apr 2013 | MONTHLY PRODUCTION FIGURES (MINING/PLANTATION/TIMBER) |
01 Apr 2013 | Change in Sub S-hldr’s int. (29B) – Terengganu Incorporated Sdn Bhd |
18 Mar 2013 | MONTHLY PRODUCTION FIGURES (MINING/PLANTATION/TIMBER) |
26 Feb 2013 | – Change in Boardroom – Change in Boardroom (Amended Announcement) – MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) – Quarterly rpt on consolidated results for the financial period ended 31/12/2012 |
25 Feb 2013 | Change in Boardroom |
31 Jan 2013 | –MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) –Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
16 Jan 2013 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
2012
2012 Bursa Announcements
Date | Announcements |
27 Dec 2012 | MONTHLY PRODUCTION FIGURES (MINING / PLANTATION / TIMBER) |
29 Nov 2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn. Bhd. |
26 Nov 2012 | Quarterly rpt on consolidated results for the financial period ended 30/9/2012 |
20/11/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
20/11/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
20/11/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
17/10/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
17/10/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
10/10/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
08/10/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
11/09/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
29/08/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
16/08/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
16/08/2012 | Quarterly rpt on consolidated results for the financial period ended 30/06/2012 |
02/08/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
16/07/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
10/07/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
04/07/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
21/06/2012 | General Meetings: Outcome of Meeting |
29/05/2012 | Quarterly rpt on consolidated results for the financial period ended 31/03/2012 |
29/05/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
29/05/2012 | General Meetings: Notice of Meeting |
28/05/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
25/04/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
23/04/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
29/03/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
21/03/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
28/02/2012 | Quarterly rpt on consolidated results for the financial period ended 31/12/2011 |
28/02/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
31/01/2012 | Monthly Production Figures (Mining / Plantation / Timber) |
18/01/2012 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
16/01/2012 | OTHERS – Takaso, Golden Pharos may team up for mining venture |
2011
2011 Bursa Announcements
Date | Company Annoucements |
29/12/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
13/12/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
21/11/2011 | Quarterly rpt on consolidated results for the financial period ended 30/09/2011 |
16/11/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
10/11/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
31/10/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
25/10/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
10/10/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
03/10/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
28/09/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
13/09/2011 | Change in Audit Committee |
22/08/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
22/08/2011 | Change in Boardroom |
22/08/2011 | Change in Audit Committee |
18/08/2011 | Monthly Production Figures (Mining / Plantation / Timber)(Amended Announcement) |
08/08/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
04/08/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
27/07/2011 | Quarterly rpt on consolidated results for the financial period ended 30/06/2011 |
21/07/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
12/07/2011 | Monthly Production Figures (Mining / Plantation / Timber)(Amended Announcement) |
07/07/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
27/06/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
23/06/2011 | General Meetings:Outcome of Meeting |
13/06/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
09/06/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
01/06/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
01/06/2011 | Annual Report 2010 |
31/05/2011
|
General Meetings:Notice of Meeting |
26/05/2011 | Quarterly rpt on consolidated results for the financial period ended 31/03/2011 |
20/05/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
16/05/2011 | Change in Chief Executive Officer |
16/05/2011 | Change in Chief Executive Officer |
29/04/2011 | Annual Audited Accounts – 31 December 2010 |
20/04/2011 | Transactions (Chapter 10 of Listing Requirements) Related Party Transactions |
18/04/2011 | Disposal of Investments in TDM Berhad (“TDM”) to Terengganu Incorporated Sdn Bhd (“Disposal”) |
13/04/2011 | Transactions (Chapter 10 of Listing Requirements):Related Party Transactions |
11/04/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
31/03/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
28/03/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
16/03/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
14/03/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
09/03/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
07/03/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
03/03/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
28/02/2011 | Quarterly rpt on consolidated results for the financial period ended 31/12/2010 |
24/02/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
21/02/2011 | Monthly Production Figures (Mining / Plantation / Timber) |
27/01/2011 | Changes in Sub. S-hldr’s Int. (29B) – Terengganu Incorporated Sdn Bhd |
18/01/2011 | Monthly Reporting of Production Figures (December 2010) |
17/01/2011 | Change in Chief Executive Officer |
17/01/2011 | Change in Boardroom |
17/01/2011 | Resignation of Chief Executive Officer |
12/01/2011 | Notice of Interest Sub. S-hldr (29B) – Terengganu Incorporated Sdn Bhd |