Annual Reports
Annual Report 2020 | ![]() |
|
Annual Report 2019 | ![]() |
|
Annual Report 2018 | ||
Annual Report 2017 | ||
Annual Report 2016 | ||
Annual Report 2015 | GPB-Annual-Report-2015 | ![]() |
Annual Report 2014 | GPB-Annual-Report-2014 | ![]() |
Annual Report 2013 | GPB-Annual-Report-2013 | ![]() |
Annual Report 2012 | GPB-Annual-Report-2012 | ![]() |
Annual Report 2011 | GPB-Annual-Report-2011 | ![]() |
Quarterly Reports
Year (2021) |
Year (2020) |
Year (2019) |
Year (2018) |
Year (2017) |
1st Quarter 2021 | 1st Quarter 2020 | 1st Quarter 2019 | 1st Quarter 2018 | 1st Quarter 2017 |
2nd Quarter 2021 | 2nd Quarter 2020 | |||
3rd Quarter 2021 | 3rd Quarter 2020 | |||
4th Quarter 2020 | 4th Quarter 2019 | 4th Quarter 2018 |